Report Selections
The list of report selections determines which reports are available for a specific Monitoring Object depending on the data source the object is created from, the Country Code, Type and Subtype.
| Field | Description |
|---|---|
| Data Source Code | Specifies the datasource the selection applies to. |
| Country Code | Specifies the country code the selection applies to. |
| Type | Specifies the monitoring object type the selection applies to. |
| Sub Type | Specifies the company sub type. |
| Query Copy | Specifies if a query copy will be sent when pulling a credit report or performing a credit check. A Query Copy is a letter sent to the queried company/person saying that company X has requested credit information. This applies to certain company types and consumers when using the Swedish or the Norwegian datasource. |
| Report Code | Specifies which report definition to use. |
| Description | Specifies the description of the report. |
| PDF Report | Specifies if it is possible to pull a PDF report. |
